<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>transport Archives - Mechtraveller</title>
	<atom:link href="https://mechtraveller.com/tag/transport/feed/" rel="self" type="application/rss+xml" />
	<link>https://mechtraveller.com/tag/transport/</link>
	<description>Mechanically-minded travel</description>
	<lastBuildDate>Wed, 15 Apr 2026 16:57:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Air New Zealand launch Economy Class Bunk Beds</title>
		<link>https://mechtraveller.com/2026/04/air-new-zealand-launch-economy-class-bunk-beds/</link>
					<comments>https://mechtraveller.com/2026/04/air-new-zealand-launch-economy-class-bunk-beds/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 16:57:07 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=12876</guid>

					<description><![CDATA[<p>Air New Zealand (ANZ) have unveiled their new economy class &#8216;Skynest&#8217; mini dormitories, featuring six bunks that will be available to book on flights from 18 May 2026. Each Skynest bunk (&#8220;pod&#8221;) provides a quiet, private space with a full-length mattress, bedding, ambient lighting, ventilation and charging ports (USB C &#38; A). The six-bunk Skynest [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2026/04/air-new-zealand-launch-economy-class-bunk-beds/">Air New Zealand launch Economy Class Bunk Beds</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2026/04/air-new-zealand-launch-economy-class-bunk-beds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Škoda Museum opens Concept Car Gallery</title>
		<link>https://mechtraveller.com/2026/03/skoda-museum-opens-concept-car-gallery/</link>
					<comments>https://mechtraveller.com/2026/03/skoda-museum-opens-concept-car-gallery/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 13:45:44 +0000</pubDate>
				<category><![CDATA[Motor Museum]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Classic cars]]></category>
		<category><![CDATA[Czechia]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=12752</guid>

					<description><![CDATA[<p>The Škoda Museum in Mladá Boleslav, Czechia, has opened a new gallery in the former car plant buildings, featuring 31 &#8216;concept cars&#8217;, design studies and prototypes from the late 1950s to the present day. The museum, which opened in 1995 in the original factory building and underwent a complete refurbishment in 2012, is now expanding [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2026/03/skoda-museum-opens-concept-car-gallery/">Škoda Museum opens Concept Car Gallery</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2026/03/skoda-museum-opens-concept-car-gallery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chinese eVTOL Developer Unveils the World&#8217;s First 5-Ton Class eVTOL Aircraft</title>
		<link>https://mechtraveller.com/2026/02/chinese-evtol-developer-unveils-the-worlds-first-5-ton-class-evtol-aircraft/</link>
					<comments>https://mechtraveller.com/2026/02/chinese-evtol-developer-unveils-the-worlds-first-5-ton-class-evtol-aircraft/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 16:51:35 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[eVTOL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=12640</guid>

					<description><![CDATA[<p>One of the earliest eVTOL developers, Autoflight, has revealed Matrix, the world&#8217;s first 5-ton class electric vertical take-off and landing (eVTOL) aircraft. Matrix successfully completed a public full transition flight demonstration this week at the company’s low-altitude flight test facility centre in Kunshan,Jiangsu Province. During the demonstration (flying alongside AutoFlight&#8217;s 2-ton CarryAll cargo eVTOL), Matrix [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2026/02/chinese-evtol-developer-unveils-the-worlds-first-5-ton-class-evtol-aircraft/">Chinese eVTOL Developer Unveils the World&#8217;s First 5-Ton Class eVTOL Aircraft</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2026/02/chinese-evtol-developer-unveils-the-worlds-first-5-ton-class-evtol-aircraft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mechtraveller.com/wp-content/uploads/Autoflight-Matrix-flight.mp4" length="68623188" type="video/mp4" />

			</item>
		<item>
		<title>Some New Year Predictions</title>
		<link>https://mechtraveller.com/2025/12/some-new-year-predictions/</link>
					<comments>https://mechtraveller.com/2025/12/some-new-year-predictions/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Sun, 28 Dec 2025 16:27:58 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=12566</guid>

					<description><![CDATA[<p>Happy New Year everyone! What does the New Year hold for us, in the Mechtraveller worlds of engineering and technology? Well, off the top of my head, there are a few anticipated/scheduled events and a couple of predictions&#8230; Autonomous cars in London &#8211; We know Waymo has been human-driving their cars in recent months, gathering [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2025/12/some-new-year-predictions/">Some New Year Predictions</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2025/12/some-new-year-predictions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What would happen if your preferred Global Navigation Satellite System (GNSS) shut down?</title>
		<link>https://mechtraveller.com/2025/12/what-would-happen-if-your-preferred-global-navigation-satellite-system-gnss-shut-down/</link>
					<comments>https://mechtraveller.com/2025/12/what-would-happen-if-your-preferred-global-navigation-satellite-system-gnss-shut-down/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Sat, 20 Dec 2025 15:36:08 +0000</pubDate>
				<category><![CDATA[Maritime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=12553</guid>

					<description><![CDATA[<p>This is some interesting engineering. Have you wondered, as you watch your Amazon parcel &#8220;just 5 stops away&#8221;, what our world would look like if we suddenly lost GPS? It&#8217;s not just you, and a squillion delivery drivers. It would effect all transport systems (apart maybe for rail!), and it&#8217;s estimated that just a short [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2025/12/what-would-happen-if-your-preferred-global-navigation-satellite-system-gnss-shut-down/">What would happen if your preferred Global Navigation Satellite System (GNSS) shut down?</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2025/12/what-would-happen-if-your-preferred-global-navigation-satellite-system-gnss-shut-down/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>200 Years of Railway Heritage celebrated at the Vienna Museum of Science and Technology</title>
		<link>https://mechtraveller.com/2025/12/200-years-of-railway-heritage-celebrated-at-the-vienna-museum-of-science-and-technology/</link>
					<comments>https://mechtraveller.com/2025/12/200-years-of-railway-heritage-celebrated-at-the-vienna-museum-of-science-and-technology/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 17:21:20 +0000</pubDate>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Technical/Science Museum]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Industrial heritage]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=12541</guid>

					<description><![CDATA[<p>The Museum of Science and Technology in Vienna (Technisches Museum Wien) is, like us in the UK, celebrating 200 years of technical and social advances brought about by the railway. Their temporary exhibition Under the Spell of the Railway &#8211; 200 Years of Rail Transport, opened in October and uses impressive models, historical objects, and [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2025/12/200-years-of-railway-heritage-celebrated-at-the-vienna-museum-of-science-and-technology/">200 Years of Railway Heritage celebrated at the Vienna Museum of Science and Technology</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2025/12/200-years-of-railway-heritage-celebrated-at-the-vienna-museum-of-science-and-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Another Operator Interested in Ground Effect Vessels</title>
		<link>https://mechtraveller.com/2025/11/another-operator-interested-in-ground-effect-vessels/</link>
					<comments>https://mechtraveller.com/2025/11/another-operator-interested-in-ground-effect-vessels/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 17:00:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[ground-effect]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[WIG]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=12467</guid>

					<description><![CDATA[<p>REGENT Craft, the developer and manufacturer of all-electric Seaglider vessels, and DHL Express have signed a strategic Memorandum of Understanding (MoU) to explore the use of electric Seaglider vessels for short haul, coastal, and island logistics, at this week&#8217;s Dubai Airshow. The Seaglider Ground Effect Vessel (GEV), a next-generation maritime craft, combines the speed of [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2025/11/another-operator-interested-in-ground-effect-vessels/">Another Operator Interested in Ground Effect Vessels</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2025/11/another-operator-interested-in-ground-effect-vessels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>XPENG is promoting its personal eVTOL aircraft carrier in the Middle East</title>
		<link>https://mechtraveller.com/2025/10/xpeng-is-promoting-its-personal-evtol-aircraft-carrier-in-the-middle-east/</link>
					<comments>https://mechtraveller.com/2025/10/xpeng-is-promoting-its-personal-evtol-aircraft-carrier-in-the-middle-east/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 13:22:16 +0000</pubDate>
				<category><![CDATA[eVTOL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=12424</guid>

					<description><![CDATA[<p>A Chinese company&#8217;s combination multi-rotor, 2-seat eVTOL aircraft and state-of-the-art transporter vehicle, is already taking orders, especially in the Middle East where it has recently completed its first global public manned flight. In the UK, hardly anyone has heard of XPENG but it is one of China&#8217;s foremost and most technologically advanced EV manufacturers. Their [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2025/10/xpeng-is-promoting-its-personal-evtol-aircraft-carrier-in-the-middle-east/">XPENG is promoting its personal eVTOL aircraft carrier in the Middle East</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2025/10/xpeng-is-promoting-its-personal-evtol-aircraft-carrier-in-the-middle-east/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mechtraveller.com/wp-content/uploads/Autonomous-Separation-Docking.mp4" length="40117083" type="video/mp4" />

			</item>
		<item>
		<title>The World&#8217;s Highest Bridge opens in China</title>
		<link>https://mechtraveller.com/2025/10/the-worlds-highest-bridge-opens-in-china/</link>
					<comments>https://mechtraveller.com/2025/10/the-worlds-highest-bridge-opens-in-china/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 06:04:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[suspension bridge]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=12086</guid>

					<description><![CDATA[<p>The Huajiang Grand Canyon Bridge towers 625 metres over the Beipan River in China&#8217;s Guizhou province, which is known for its dramatic mountains. After three years of construction, the massive 2,890-meter-long* suspension bridge was finally opened to traffic on Sunday (28 Sep), dramatically cutting the 2 hours it used to take motorists to get from [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2025/10/the-worlds-highest-bridge-opens-in-china/">The World&#8217;s Highest Bridge opens in China</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2025/10/the-worlds-highest-bridge-opens-in-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How many autonomous vehicles can one person safely monitor remotely?</title>
		<link>https://mechtraveller.com/2025/09/how-many-autonomous-vehicles-can-one-person-safely-monitor-remotely/</link>
					<comments>https://mechtraveller.com/2025/09/how-many-autonomous-vehicles-can-one-person-safely-monitor-remotely/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 11:03:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Autonomous Vehicle]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=11977</guid>

					<description><![CDATA[<p>It&#8217;s a good question. Especially as self-driving vehicle trials expand across the UK and there is a need for remote oversight on services such as driverless buses, delivery vehicles and robotaxis (not private vehicles), where one person can monitor several vehicles as they follow fixed routes and can intervene remotely if something goes wrong. Monitoring [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2025/09/how-many-autonomous-vehicles-can-one-person-safely-monitor-remotely/">How many autonomous vehicles can one person safely monitor remotely?</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2025/09/how-many-autonomous-vehicles-can-one-person-safely-monitor-remotely/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
