<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>road Archives - Mechtraveller</title>
	<atom:link href="https://mechtraveller.com/tag/road/feed/" rel="self" type="application/rss+xml" />
	<link>https://mechtraveller.com/tag/road/</link>
	<description>Mechanically-minded travel</description>
	<lastBuildDate>Tue, 20 Jan 2026 13:59:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>California&#8217;s Coastal Highway 1 Has Reopened After Three Year Closure</title>
		<link>https://mechtraveller.com/2026/01/californias-coastal-highway-1-has-reopened-after-three-year-closure/</link>
					<comments>https://mechtraveller.com/2026/01/californias-coastal-highway-1-has-reopened-after-three-year-closure/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 13:59:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[road]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=12626</guid>

					<description><![CDATA[<p>California&#8217;s classic coastal highway with its magnificent views over the Pacific, has reopened ahead of schedule, much to the relief of locals, especially those who rely on tourism. The scenic highway, which hugs the cliffs and is prone to the occasional landslide, is one of California&#8217;s most significant tourism drivers. This has been the longest [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2026/01/californias-coastal-highway-1-has-reopened-after-three-year-closure/">California&#8217;s Coastal Highway 1 Has Reopened After Three Year Closure</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2026/01/californias-coastal-highway-1-has-reopened-after-three-year-closure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DIY Road Traffic Monitoring for Citizens</title>
		<link>https://mechtraveller.com/2024/03/diy-road-traffic-monitoring-for-citizens/</link>
					<comments>https://mechtraveller.com/2024/03/diy-road-traffic-monitoring-for-citizens/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 12:37:55 +0000</pubDate>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Video Post]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=9846</guid>

					<description><![CDATA[<p>Ever wondered just how busy your street is? Telraam is a clever technical initiative that enables ordinary residents to gather data on the traffic passing their window. The Telraam sensor continuously monitors a street from a citizen&#8217;s window, providing crucial data on various types of transport, including motorised vehicles, cyclists, pedestrians, and more. It can [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2024/03/diy-road-traffic-monitoring-for-citizens/">DIY Road Traffic Monitoring for Citizens</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2024/03/diy-road-traffic-monitoring-for-citizens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Think your driving test is hard or expensive? It&#8217;s probably not the worst!</title>
		<link>https://mechtraveller.com/2020/10/think-your-driving-test-is-hard-or-expensive-its-probably-not-the-worst/</link>
					<comments>https://mechtraveller.com/2020/10/think-your-driving-test-is-hard-or-expensive-its-probably-not-the-worst/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Tue, 27 Oct 2020 13:51:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[driving test]]></category>
		<category><![CDATA[road]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=6518</guid>

					<description><![CDATA[<p>Everybody dreads their driving test, but every country has its own version with a huge range of standards and idiosyncrasies, so ours/yours may not be the worst. Here in the UK, our new drivers are clearly daunted by the test. UK driving test pass rates have plummeted over the last decade from 63.1% down to [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2020/10/think-your-driving-test-is-hard-or-expensive-its-probably-not-the-worst/">Think your driving test is hard or expensive? It&#8217;s probably not the worst!</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2020/10/think-your-driving-test-is-hard-or-expensive-its-probably-not-the-worst/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
