<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Archives - Mechtraveller</title>
	<atom:link href="https://mechtraveller.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>https://mechtraveller.com/tag/china/</link>
	<description>Mechanically-minded travel</description>
	<lastBuildDate>Mon, 04 May 2026 10:19:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Chinese eVTOL Developer Unveils the World&#8217;s First 5-Ton Class eVTOL Aircraft</title>
		<link>https://mechtraveller.com/2026/02/chinese-evtol-developer-unveils-the-worlds-first-5-ton-class-evtol-aircraft/</link>
					<comments>https://mechtraveller.com/2026/02/chinese-evtol-developer-unveils-the-worlds-first-5-ton-class-evtol-aircraft/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 16:51:35 +0000</pubDate>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[eVTOL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=12640</guid>

					<description><![CDATA[<p>One of the earliest eVTOL developers, Autoflight, has revealed Matrix, the world&#8217;s first 5-ton class electric vertical take-off and landing (eVTOL) aircraft. Matrix successfully completed a public full transition flight demonstration this week at the company’s low-altitude flight test facility centre in Kunshan,Jiangsu Province. During the demonstration (flying alongside AutoFlight&#8217;s 2-ton CarryAll cargo eVTOL), Matrix [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2026/02/chinese-evtol-developer-unveils-the-worlds-first-5-ton-class-evtol-aircraft/">Chinese eVTOL Developer Unveils the World&#8217;s First 5-Ton Class eVTOL Aircraft</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2026/02/chinese-evtol-developer-unveils-the-worlds-first-5-ton-class-evtol-aircraft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mechtraveller.com/wp-content/uploads/Autoflight-Matrix-flight.mp4" length="68623188" type="video/mp4" />

			</item>
		<item>
		<title>The World&#8217;s Highest Bridge opens in China</title>
		<link>https://mechtraveller.com/2025/10/the-worlds-highest-bridge-opens-in-china/</link>
					<comments>https://mechtraveller.com/2025/10/the-worlds-highest-bridge-opens-in-china/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 06:04:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[suspension bridge]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=12086</guid>

					<description><![CDATA[<p>The Huajiang Grand Canyon Bridge towers 625 metres over the Beipan River in China&#8217;s Guizhou province, which is known for its dramatic mountains. After three years of construction, the massive 2,890-meter-long* suspension bridge was finally opened to traffic on Sunday (28 Sep), dramatically cutting the 2 hours it used to take motorists to get from [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2025/10/the-worlds-highest-bridge-opens-in-china/">The World&#8217;s Highest Bridge opens in China</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2025/10/the-worlds-highest-bridge-opens-in-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A short documentary reveals &#8216;Pigeon Mission&#8217; a little-known end-of WW2 mission to rescue Allied POWs</title>
		<link>https://mechtraveller.com/2025/09/a-short-documentary-reveals-pigeon-mission-a-little-known-end-of-ww2-mission-to-rescue-allied-pows/</link>
					<comments>https://mechtraveller.com/2025/09/a-short-documentary-reveals-pigeon-mission-a-little-known-end-of-ww2-mission-to-rescue-allied-pows/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 15:27:32 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[WW2]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=12002</guid>

					<description><![CDATA[<p>There&#8217;s an interesting 16-min documentary that has just been released by the Hainan International Media Center (HIMC), highlighting a little-known chapter of WW2 history: a daring rescue of Allied Prisoners of War (POWs) on China&#8217;s Hainan Island in 1945. Unlocking Pigeon Mission, released in time to commemorate the 80th anniversary of the victory in the [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2025/09/a-short-documentary-reveals-pigeon-mission-a-little-known-end-of-ww2-mission-to-rescue-allied-pows/">A short documentary reveals &#8216;Pigeon Mission&#8217; a little-known end-of WW2 mission to rescue Allied POWs</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2025/09/a-short-documentary-reveals-pigeon-mission-a-little-known-end-of-ww2-mission-to-rescue-allied-pows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zimingzhong Clockwork Treasures Exhibition</title>
		<link>https://mechtraveller.com/2024/02/zimingzhong-clockwork-treasures-exhibition/</link>
					<comments>https://mechtraveller.com/2024/02/zimingzhong-clockwork-treasures-exhibition/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Sun, 04 Feb 2024 16:04:53 +0000</pubDate>
				<category><![CDATA[Attraction/Experience]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Museum]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=9723</guid>

					<description><![CDATA[<p>A new exhibition featuring 23 exotic clockwork treasures beloved by Chinese emperors, and loaned from The Palace Museum in Beijing, opened this week at the Science Museum in London. The magnificent 18th century automata, called Zimingzhong 凝时聚珍: meaning &#8216;self-sounding bells&#8217; or &#8216;bells that ring themselves&#8217;, combine timekeeping, music, and movement in a display of amazing [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2024/02/zimingzhong-clockwork-treasures-exhibition/">Zimingzhong Clockwork Treasures Exhibition</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2024/02/zimingzhong-clockwork-treasures-exhibition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pingtan Book House Architectural Award</title>
		<link>https://mechtraveller.com/2022/11/pingtan-book-house-architectural-award/</link>
					<comments>https://mechtraveller.com/2022/11/pingtan-book-house-architectural-award/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Wed, 30 Nov 2022 14:59:07 +0000</pubDate>
				<category><![CDATA[Structures]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[heritage]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=8404</guid>

					<description><![CDATA[<p>Love this! It reminds me of a &#8216;Bee Hotel&#8217;! The Pingtan Book House in China&#8217;s Hunan province* is designed to provide space for children to read and play. The design, by Hong Kong based Condition_Lab, has just been awarded &#8216;highly commended&#8217; in the Cultural Building of the Year category of the annual Dezeen Awards. The [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2022/11/pingtan-book-house-architectural-award/">Pingtan Book House Architectural Award</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2022/11/pingtan-book-house-architectural-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chinese company, Autoflight, has unveiled its design for an autonomous eVTOL passenger aircraft</title>
		<link>https://mechtraveller.com/2021/10/chinese-company-autoflight-has-unveiled-its-design-for-an-autonomous-evtol-passenger-aircraft/</link>
					<comments>https://mechtraveller.com/2021/10/chinese-company-autoflight-has-unveiled-its-design-for-an-autonomous-evtol-passenger-aircraft/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 13:59:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[electric aircraft]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=7134</guid>

					<description><![CDATA[<p>Shanghai-based avtech company, Autoflight, has debuted its autonomous fixed-wing passenger electric vertical take-off and landing aircraft (eVTOL) concept at the China Airshow in Zhuhai. The V1500M, which is designed to carry 3-4 passengers at 200 km/h for up to 250 kilometres, is expected to have its maiden flight &#8220;in the near future&#8221;, with a target [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2021/10/chinese-company-autoflight-has-unveiled-its-design-for-an-autonomous-evtol-passenger-aircraft/">Chinese company, Autoflight, has unveiled its design for an autonomous eVTOL passenger aircraft</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2021/10/chinese-company-autoflight-has-unveiled-its-design-for-an-autonomous-evtol-passenger-aircraft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Deformable modularized COVID-19 Epidemic Prevention Hospital in Shanghai</title>
		<link>https://mechtraveller.com/2021/09/the-deformable-modularized-covid-19-epidemic-prevention-hospital-in-shanghai/</link>
					<comments>https://mechtraveller.com/2021/09/the-deformable-modularized-covid-19-epidemic-prevention-hospital-in-shanghai/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Wed, 08 Sep 2021 15:02:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[hospital]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=6973</guid>

					<description><![CDATA[<p>This is an interesting and timely piece of engineering design. This modular hospital is the winner of the &#8216;Health&#8217; category in this year&#8217;s World Architecture Festival. It is currently under construction in a park on Mincheng Road, Minhang District, Shanghai. The modular hospital is designed by Professor Chenping Han and his team from School of [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2021/09/the-deformable-modularized-covid-19-epidemic-prevention-hospital-in-shanghai/">The Deformable modularized COVID-19 Epidemic Prevention Hospital in Shanghai</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2021/09/the-deformable-modularized-covid-19-epidemic-prevention-hospital-in-shanghai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The World&#8217;s Longest Sea Crossing by Road is About to Open</title>
		<link>https://mechtraveller.com/2018/10/the-worlds-longest-sea-crossing-by-road-is-about-to-open/</link>
					<comments>https://mechtraveller.com/2018/10/the-worlds-longest-sea-crossing-by-road-is-about-to-open/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Sat, 20 Oct 2018 16:08:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[tunnel]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=3764</guid>

					<description><![CDATA[<p>The Hong Kong-Zhuhai-Macau bridge is a massive piece of civil engineering comprising a 29.6 kilometre bridge and tunnel crossing of the Pearl River Delta in Southern China. After eight years of construction, the bridge is finally due to open on Tuesday 23rd October, and it is expected that President Xi Jinping will attend the opening [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2018/10/the-worlds-longest-sea-crossing-by-road-is-about-to-open/">The World&#8217;s Longest Sea Crossing by Road is About to Open</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2018/10/the-worlds-longest-sea-crossing-by-road-is-about-to-open/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>By the Light of a Silvery Moon</title>
		<link>https://mechtraveller.com/2018/10/by-the-light-of-a-silvery-moon/</link>
					<comments>https://mechtraveller.com/2018/10/by-the-light-of-a-silvery-moon/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Fri, 19 Oct 2018 07:48:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=3759</guid>

					<description><![CDATA[<p>The Chinese city of Chengdu has announced plans to replace street lighting with the &#8216;light of a silvery moon&#8217;¹ reflected down from a satellite with a large mirror. According to People&#8217;s Daily Online, the Chairman of the Chengdu Aerospace Science and Technology Microelectronics System Research Institute Co, Wu Chunfeng, announced the &#8220;artificial moon&#8221; at a [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2018/10/by-the-light-of-a-silvery-moon/">By the Light of a Silvery Moon</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2018/10/by-the-light-of-a-silvery-moon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>More stunning, but scary, glass walkways in China</title>
		<link>https://mechtraveller.com/2016/12/more-stunning-but-scary-glass-walkways-in-china/</link>
					<comments>https://mechtraveller.com/2016/12/more-stunning-but-scary-glass-walkways-in-china/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Tue, 13 Dec 2016 16:55:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[glass bridge]]></category>
		<category><![CDATA[glass walkway]]></category>
		<category><![CDATA[Zhiangjiajie]]></category>
		<guid isPermaLink="false">http://mechtraveller.com/?p=1980</guid>

					<description><![CDATA[<p>Designs for four new terrifying but beautiful structures for the Zhiangjiajie National Forest Park in China&#8217;s Human province, have been unveiled by their French designers, Martin Duplantier Architectes. The Chinese are fast developing a love-hate relationship with vertigo experiences in their cities and their landscapes, and the spectacular Zhangjiajie pinnacles (where James Cameron shot parts of [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2016/12/more-stunning-but-scary-glass-walkways-in-china/">More stunning, but scary, glass walkways in China</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2016/12/more-stunning-but-scary-glass-walkways-in-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
