<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technology Archives - Mechtraveller</title>
	<atom:link href="https://mechtraveller.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://mechtraveller.com/tag/technology/</link>
	<description>Mechanically-minded travel</description>
	<lastBuildDate>Sun, 28 Dec 2025 17:04:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Some New Year Predictions</title>
		<link>https://mechtraveller.com/2025/12/some-new-year-predictions/</link>
					<comments>https://mechtraveller.com/2025/12/some-new-year-predictions/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Sun, 28 Dec 2025 16:27:58 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=12566</guid>

					<description><![CDATA[<p>Happy New Year everyone! What does the New Year hold for us, in the Mechtraveller worlds of engineering and technology? Well, off the top of my head, there are a few anticipated/scheduled events and a couple of predictions&#8230; Autonomous cars in London &#8211; We know Waymo has been human-driving their cars in recent months, gathering [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2025/12/some-new-year-predictions/">Some New Year Predictions</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2025/12/some-new-year-predictions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Auto-Identifying Spotter Scope for Wildlife Enthusiasts</title>
		<link>https://mechtraveller.com/2020/02/auto-identifying-spotter-scope-for-wildlife-enthusiasts/</link>
					<comments>https://mechtraveller.com/2020/02/auto-identifying-spotter-scope-for-wildlife-enthusiasts/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Mon, 17 Feb 2020 09:04:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=5912</guid>

					<description><![CDATA[<p>SWAROVSKI OPTIK are today launching a revolutionary optical device that pairs with a phone app to identify and catalogue wildlife. Swarovski is well known around the world as a costume jewelry manufacturer, but they also put their glass grinding skills to other uses and the Optik division, which is based in the Austrian Tyrol, specialises [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2020/02/auto-identifying-spotter-scope-for-wildlife-enthusiasts/">Auto-Identifying Spotter Scope for Wildlife Enthusiasts</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2020/02/auto-identifying-spotter-scope-for-wildlife-enthusiasts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>British Airways Trial 3D Printing</title>
		<link>https://mechtraveller.com/2019/12/british-airways-trial-3d-printing/</link>
					<comments>https://mechtraveller.com/2019/12/british-airways-trial-3d-printing/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Mon, 09 Dec 2019 17:25:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=5616</guid>

					<description><![CDATA[<p>British Airways are looking at ways that 3D printing technology could improve punctuality and reduce carbon emissions by bypassing the need to fly spare parts out to its fleet around the world. The thinking is that 3D printers located at airports around the world, could be used in the future to create aircraft parts, starting [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2019/12/british-airways-trial-3d-printing/">British Airways Trial 3D Printing</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2019/12/british-airways-trial-3d-printing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
