<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bus Archives - Mechtraveller</title>
	<atom:link href="https://mechtraveller.com/tag/bus/feed/" rel="self" type="application/rss+xml" />
	<link>https://mechtraveller.com/tag/bus/</link>
	<description>Mechanically-minded travel</description>
	<lastBuildDate>Thu, 19 Jun 2025 00:44:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>More motor vehicles than ever on UK roads, and over a million of them are electric</title>
		<link>https://mechtraveller.com/2025/04/more-motor-vehicles-than-ever-on-uk-roads-and-over-a-million-of-them-are-electric/</link>
					<comments>https://mechtraveller.com/2025/04/more-motor-vehicles-than-ever-on-uk-roads-and-over-a-million-of-them-are-electric/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 15:57:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[van]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=11594</guid>

					<description><![CDATA[<p>The Society of Motor Manufacturers and Traders (SMMT) has just published its latest annual statistics for vehicles registered in the UK, aka the UK 2024 motorparc* data. There are some interesting, if not entirely surprising, trends. In 2024 there were a record 42 million vehicles on UK roads, an increase of 1.4% on the previous [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2025/04/more-motor-vehicles-than-ever-on-uk-roads-and-over-a-million-of-them-are-electric/">More motor vehicles than ever on UK roads, and over a million of them are electric</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2025/04/more-motor-vehicles-than-ever-on-uk-roads-and-over-a-million-of-them-are-electric/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commuter Snooze Bus</title>
		<link>https://mechtraveller.com/2017/12/commuter-snooze-bus/</link>
					<comments>https://mechtraveller.com/2017/12/commuter-snooze-bus/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Wed, 13 Dec 2017 09:36:47 +0000</pubDate>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[sleeper]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=2871</guid>

					<description><![CDATA[<p>A bedding manufacturer is planning a commuter bus fitted with sleeping pods. Remember Harry Potter&#8217;s Night Bus? Well this could be a little less&#8230;wild! The idea is to give bleary-eyed Brits some shut-eye on their ride home at the end of a long day. The &#8220;snoozliner&#8221; is the brainchild of bedding brand, Simba, whose SEO, [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2017/12/commuter-snooze-bus/">Commuter Snooze Bus</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2017/12/commuter-snooze-bus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Driverless buses operating in Lyon</title>
		<link>https://mechtraveller.com/2016/09/driverless-buses-operating-lyon/</link>
					<comments>https://mechtraveller.com/2016/09/driverless-buses-operating-lyon/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Thu, 08 Sep 2016 10:50:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[driverless]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[self-drive]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">http://mechtraveller.com/?p=1760</guid>

					<description><![CDATA[<p>Two electric driverless buses started working on the streets of Lyon this week at the beginning of a year long trial. The keyword is &#8220;working&#8221;, though&#8230; not &#8220;earning&#8221;! The buses, manufactured by a Lyon-based company, Navya, have been road tested in other French cities but until now, not with passengers. They can carry up to [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2016/09/driverless-buses-operating-lyon/">Driverless buses operating in Lyon</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2016/09/driverless-buses-operating-lyon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
