<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>transport museum Archives - Mechtraveller</title>
	<atom:link href="https://mechtraveller.com/tag/transport-museum/feed/" rel="self" type="application/rss+xml" />
	<link>https://mechtraveller.com/tag/transport-museum/</link>
	<description>Mechanically-minded travel</description>
	<lastBuildDate>Tue, 14 Oct 2025 11:18:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Review: London Transport Museum</title>
		<link>https://mechtraveller.com/2024/07/review-london-transport-museum/</link>
					<comments>https://mechtraveller.com/2024/07/review-london-transport-museum/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Sun, 28 Jul 2024 16:00:04 +0000</pubDate>
				<category><![CDATA[Attraction/Experience]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transport museum]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Underground stations]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=10389</guid>

					<description><![CDATA[<p>The London Transport Museum has a huge collection of fascinating vehicles, artefacts, documents and memorabilia covering, not only the technical history of London&#8217;s growing transport networks from the 19th century and earlier, but also many of the social changes that developed alongside them. The collection was started in the 1920s and first displayed in a [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2024/07/review-london-transport-museum/">Review: London Transport Museum</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2024/07/review-london-transport-museum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Record Visitors for The Henry Ford</title>
		<link>https://mechtraveller.com/2018/01/record-visitors-henry-ford/</link>
					<comments>https://mechtraveller.com/2018/01/record-visitors-henry-ford/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Mon, 22 Jan 2018 13:57:39 +0000</pubDate>
				<category><![CDATA[Factory Tours]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Factory Tour]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[transport museum]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=2957</guid>

					<description><![CDATA[<p>The Henry Ford had a record-setting year in 2017, welcoming over 1.77 million visitors. What is it? Well, it&#8217;s not exactly a museum or attraction. It describes itself as a &#8220;history destination that explores the American experience of innovation, resourcefulness and ingenuity that helped shape America&#8221;. Located in Dearborn, Michigan it comprises five attractions: Henry [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2018/01/record-visitors-henry-ford/">Record Visitors for The Henry Ford</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2018/01/record-visitors-henry-ford/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
