<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electric vehicle Archives - Mechtraveller</title>
	<atom:link href="https://mechtraveller.com/tag/electric-vehicle/feed/" rel="self" type="application/rss+xml" />
	<link>https://mechtraveller.com/tag/electric-vehicle/</link>
	<description>Mechanically-minded travel</description>
	<lastBuildDate>Thu, 11 Jun 2026 15:57:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Five minute EV FLASH charging from BYD</title>
		<link>https://mechtraveller.com/2026/06/five-minute-ev-flash-charging-from-byd/</link>
					<comments>https://mechtraveller.com/2026/06/five-minute-ev-flash-charging-from-byd/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 15:55:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[transport]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=13201</guid>

					<description><![CDATA[<p>Electric vehicle manufacturer BYD have just demonstrated their FLASH charging system for the first time in the UK. This could be something of a game-changer. As we all know, one of the main disadvantages of electric vehicles is the time it takes to re-charge. Despite improved charging systems, you simply can&#8217;t pull into a service [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2026/06/five-minute-ev-flash-charging-from-byd/">Five minute EV FLASH charging from BYD</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2026/06/five-minute-ev-flash-charging-from-byd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>More motor vehicles than ever on UK roads, and over a million of them are electric</title>
		<link>https://mechtraveller.com/2025/04/more-motor-vehicles-than-ever-on-uk-roads-and-over-a-million-of-them-are-electric/</link>
					<comments>https://mechtraveller.com/2025/04/more-motor-vehicles-than-ever-on-uk-roads-and-over-a-million-of-them-are-electric/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 15:57:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[van]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=11594</guid>

					<description><![CDATA[<p>The Society of Motor Manufacturers and Traders (SMMT) has just published its latest annual statistics for vehicles registered in the UK, aka the UK 2024 motorparc* data. There are some interesting, if not entirely surprising, trends. In 2024 there were a record 42 million vehicles on UK roads, an increase of 1.4% on the previous [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2025/04/more-motor-vehicles-than-ever-on-uk-roads-and-over-a-million-of-them-are-electric/">More motor vehicles than ever on UK roads, and over a million of them are electric</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2025/04/more-motor-vehicles-than-ever-on-uk-roads-and-over-a-million-of-them-are-electric/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Electric vehicle Pole to Pole team complete their expedition</title>
		<link>https://mechtraveller.com/2023/12/electric-vehicle-pole-to-pole-team-complete-their-expedition/</link>
					<comments>https://mechtraveller.com/2023/12/electric-vehicle-pole-to-pole-team-complete-their-expedition/#respond</comments>
		
		<dc:creator><![CDATA[Alastair]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 15:43:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[pole to pole]]></category>
		<guid isPermaLink="false">https://mechtraveller.com/?p=9477</guid>

					<description><![CDATA[<p>Chris and Julie Ramsey, husband and wife adventurers, have completed their all-electric journey to the South Pole in Antarctica. Their 10-month, 30,000 km adventure that started on the frozen Arctic Sea at the 1823 Magnetic North Pole, has seen them drive the varied terrains and conditions of North, Central and South America before carefully traversing [&#8230;]</p>
<p>The post <a href="https://mechtraveller.com/2023/12/electric-vehicle-pole-to-pole-team-complete-their-expedition/">Electric vehicle Pole to Pole team complete their expedition</a> appeared first on <a href="https://mechtraveller.com">Mechtraveller</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtraveller.com/2023/12/electric-vehicle-pole-to-pole-team-complete-their-expedition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
